Reno
Reno
Reno By the Numbers
2023 | |
---|---|
Population | 3,012 |
Households | 1,070 |
Median Age | 41 |
Median Household Income | 66,873 |
2023 | Percent | |
---|---|---|
White Alone | 2,530 | 83.7% |
Black Alone | 2 | 0.1% |
American Indian Alone | 3 | 0.1% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 6 | 0.2% |
Two or More Races | 79 | 2.6% |
Hispanic Origin (any race) | 404 | 13.4% |
2023 | |
---|---|
TOTAL | 2,030 |
Less Than 9th Grade | 8.0% |
9th-12th Grade - No Diploma | 9.5% |
High School Graduate | 25.5% |
GED/ Alternative Credential | 12.6% |
Some College - No Degree | 25.5% |
Associate Degree | 9.3% |
Bachelor's Degree | 10.4% |
Graduate/ Professional Degree | 0.1% |