Richardson

Richardson
Richardson By the Numbers
2022 | |
---|---|
Population | 119,469 |
Households | 46,937 |
Median Age | 36.3 |
Median Household Income | 90,763 |
2022 | Percent | |
---|---|---|
White Alone | 62,570 | 52.8% |
Black Alone | 13,938 | 11.8% |
American Indian Alone | 336 | 0.3% |
Asian Alone | 336 | 0.3% |
Some Other Race Alone | 329 | 0.3% |
Two or More Races | 3,707 | 3.1% |
Hispanic Origin (any race) | 20,472 | 17.3% |
2022 | |
---|---|
TOTAL | 78,827 |
Less Than 9th Grade | 4.2% |
9th-12th Grade - No Diploma | 3.3% |
High School Graduate | 19.2% |
GED/ Alternative Credential | 1.6% |
Some College - No Degree | 19.2% |
Associate Degree | 7.4% |
Bachelor's Degree | 32.4% |
Graduate/ Professional Degree | 3.0% |