Richland Hills

Richland Hills
Richland Hills By the Numbers
2022 | |
---|---|
Population | 8,621 |
Households | 3,243 |
Median Age | 42.7 |
Median Household Income | 64,050 |
2022 | Percent | |
---|---|---|
White Alone | 4,966 | 62.1% |
Black Alone | 166 | 2.1% |
American Indian Alone | 91 | 1.1% |
Asian Alone | 91 | 1.1% |
Some Other Race Alone | 55 | 0.7% |
Two or More Races | 298 | 3.7% |
Hispanic Origin (any race) | 2,215 | 27.7% |
2022 | |
---|---|
TOTAL | 6,037 |
Less Than 9th Grade | 3.8% |
9th-12th Grade - No Diploma | 6.5% |
High School Graduate | 24.5% |
GED/ Alternative Credential | 6.0% |
Some College - No Degree | 24.5% |
Associate Degree | 14.0% |
Bachelor's Degree | 12.6% |
Graduate/ Professional Degree | 1.0% |