River Oaks
Population
7,506
Average Monthly Rent
$1,182
Average Home Price
$225,852
| 2024 | |
|---|---|
| Population | 7506 |
| Households | 2695 |
| Median Age | 36.7 |
| Median Household Income | 64611 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 2606 | 34.4% |
| Black Alone | 16 | 0.2% |
| American Indian Alone | 36 | 0.5% |
| Asian Alone | 98 | 1.3% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 39 | 0.5% |
| Hispanic Origin (any race) | 4791 | 63.2% |
| 2024 | |
|---|---|
| TOTAL | 4882 |
| Less Than 9th Grade | 9.8% |
| 9th-12th Grade - No Diploma | 16.3% |
| High School Graduate | 17.2% |
| GED/ Alternative Credential | 7.8% |
| Some College - No Degree | 17.2% |
| Associate Degree | 5.9% |
| Bachelor's Degree | 9.9% |
| Graduate/ Professional Degree | 0.3% |
