Rockwall

Rockwall
Rockwall By the Numbers
2022 | |
---|---|
Population | 47,251 |
Households | 17,617 |
Median Age | 39.5 |
Median Household Income | 106,194 |
2022 | Percent | |
---|---|---|
White Alone | 31,797 | 70.4% |
Black Alone | 3,171 | 7.0% |
American Indian Alone | 52 | 0.1% |
Asian Alone | 52 | 0.1% |
Some Other Race Alone | 219 | 0.5% |
Two or More Races | 1,026 | 2.3% |
Hispanic Origin (any race) | 7,183 | 15.9% |
2022 | |
---|---|
TOTAL | 30,013 |
Less Than 9th Grade | 3.5% |
9th-12th Grade - No Diploma | 3.1% |
High School Graduate | 23.6% |
GED/ Alternative Credential | 2.3% |
Some College - No Degree | 23.6% |
Associate Degree | 8.6% |
Bachelor's Degree | 28.1% |
Graduate/ Professional Degree | 2.4% |