Rowlett

Rowlett
Rowlett By the Numbers
2022 | |
---|---|
Population | 62,535 |
Households | 22,594 |
Median Age | 37.7 |
Median Household Income | 105,716 |
2022 | Percent | |
---|---|---|
White Alone | 32,625 | 49.9% |
Black Alone | 13,047 | 19.9% |
American Indian Alone | 131 | 0.2% |
Asian Alone | 131 | 0.2% |
Some Other Race Alone | 168 | 0.3% |
Two or More Races | 2,228 | 3.4% |
Hispanic Origin (any race) | 13,028 | 19.9% |
2022 | |
---|---|
TOTAL | 45,197 |
Less Than 9th Grade | 2.5% |
9th-12th Grade - No Diploma | 3.7% |
High School Graduate | 27.0% |
GED/ Alternative Credential | 3.2% |
Some College - No Degree | 27.0% |
Associate Degree | 8.4% |
Bachelor's Degree | 24.2% |
Graduate/ Professional Degree | 1.4% |