Saginaw
Saginaw
Saginaw By the Numbers
2024 | |
---|---|
Population | 24,935 |
Households | 8,460 |
Median Age | 37 |
Median Household Income | 100,568 |
2024 | Percent | |
---|---|---|
White Alone | 12,009 | 49.8% |
Black Alone | 1,753 | 7.3% |
American Indian Alone | 14 | 0.1% |
Asian Alone | 363 | 1.5% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 494 | 2.0% |
Hispanic Origin (any race) | 9,457 | 39.2% |
2024 | |
---|---|
TOTAL | 15,460 |
Less Than 9th Grade | 4.3% |
9th-12th Grade - No Diploma | 6.6% |
High School Graduate | 24.2% |
GED/ Alternative Credential | 2.7% |
Some College - No Degree | 24.2% |
Associate Degree | 11.5% |
Bachelor's Degree | 20.1% |
Graduate/ Professional Degree | 0.1% |