Saginaw
Saginaw
Saginaw By the Numbers
2023 | |
---|---|
Population | 24,931 |
Households | 8,446 |
Median Age | 34 |
Median Household Income | 89,647 |
2023 | Percent | |
---|---|---|
White Alone | 12,082 | 50.9% |
Black Alone | 1,600 | 6.7% |
American Indian Alone | 132 | 0.6% |
Asian Alone | 415 | 1.7% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 336 | 1.4% |
Hispanic Origin (any race) | 9,128 | 38.4% |
2023 | |
---|---|
TOTAL | 15,151 |
Less Than 9th Grade | 5.7% |
9th-12th Grade - No Diploma | 7.1% |
High School Graduate | 23.0% |
GED/ Alternative Credential | 3.3% |
Some College - No Degree | 23.0% |
Associate Degree | 11.2% |
Bachelor's Degree | 19.3% |
Graduate/ Professional Degree | 0.2% |