Saginaw

Saginaw
Saginaw By the Numbers
2022 | |
---|---|
Population | 23,890 |
Households | 8,359 |
Median Age | 33.9 |
Median Household Income | 90,195 |
2022 | Percent | |
---|---|---|
White Alone | 13,334 | 55.9% |
Black Alone | 1,096 | 4.6% |
American Indian Alone | 164 | 0.7% |
Asian Alone | 164 | 0.7% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 365 | 1.5% |
Hispanic Origin (any race) | 8,505 | 35.7% |
2022 | |
---|---|
TOTAL | 15,438 |
Less Than 9th Grade | 5.1% |
9th-12th Grade - No Diploma | 6.0% |
High School Graduate | 22.6% |
GED/ Alternative Credential | 3.2% |
Some College - No Degree | 22.6% |
Associate Degree | 9.7% |
Bachelor's Degree | 16.3% |
Graduate/ Professional Degree | 0.3% |