Sanctuary
Population
330
Average Home Price
$326,024
| 2024 | |
|---|---|
| Population | 330 |
| Households | 123 |
| Median Age | 45 |
| Median Household Income | 104166 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 187 | 73.6% |
| Black Alone | 0 | 0.0% |
| American Indian Alone | 1 | 0.4% |
| Asian Alone | 0 | 0.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 10 | 3.9% |
| Hispanic Origin (any race) | 56 | 22.0% |
| 2024 | |
|---|---|
| TOTAL | 202 |
| Less Than 9th Grade | 0.5% |
| 9th-12th Grade - No Diploma | 7.9% |
| High School Graduate | 23.3% |
| GED/ Alternative Credential | 10.4% |
| Some College - No Degree | 23.3% |
| Associate Degree | 14.9% |
| Bachelor's Degree | 5.9% |
| Graduate/ Professional Degree | 0.5% |
