Sanger
Sanger
Sanger By the Numbers
2023 | |
---|---|
Population | 9,478 |
Households | 3,408 |
Median Age | 35 |
Median Household Income | 83,633 |
2023 | Percent | |
---|---|---|
White Alone | 6,836 | 75.3% |
Black Alone | 292 | 3.2% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 95 | 1.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 154 | 1.7% |
Hispanic Origin (any race) | 1,698 | 18.7% |
2023 | |
---|---|
TOTAL | 5,963 |
Less Than 9th Grade | 4.5% |
9th-12th Grade - No Diploma | 7.3% |
High School Graduate | 24.9% |
GED/ Alternative Credential | 5.0% |
Some College - No Degree | 24.9% |
Associate Degree | 7.7% |
Bachelor's Degree | 16.8% |
Graduate/ Professional Degree | 1.1% |