Sanger
Population
9,274
Average Monthly Rent
$1,302
Average Home Price
$356,690
| 2024 | |
|---|---|
| Population | 9274 |
| Households | 3370 |
| Median Age | 35.3 |
| Median Household Income | 94824 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 6472 | 71.6% |
| Black Alone | 344 | 3.8% |
| American Indian Alone | 31 | 0.3% |
| Asian Alone | 96 | 1.1% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 178 | 2.0% |
| Hispanic Origin (any race) | 1920 | 21.2% |
| 2024 | |
|---|---|
| TOTAL | 5734 |
| Less Than 9th Grade | 4.4% |
| 9th-12th Grade - No Diploma | 6.7% |
| High School Graduate | 25.0% |
| GED/ Alternative Credential | 4.5% |
| Some College - No Degree | 25.0% |
| Associate Degree | 7.5% |
| Bachelor's Degree | 15.4% |
| Graduate/ Professional Degree | 0.9% |
