Sanger

Sanger
Sanger By the Numbers
2022 | |
---|---|
Population | 8,839 |
Households | 3,450 |
Median Age | 34.7 |
Median Household Income | 80,611 |
2022 | Percent | |
---|---|---|
White Alone | 6,086 | 71.3% |
Black Alone | 302 | 3.5% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 209 | 2.4% |
Hispanic Origin (any race) | 1,899 | 22.2% |
2022 | |
---|---|
TOTAL | 5,474 |
Less Than 9th Grade | 6.1% |
9th-12th Grade - No Diploma | 7.9% |
High School Graduate | 21.3% |
GED/ Alternative Credential | 4.9% |
Some College - No Degree | 21.3% |
Associate Degree | 7.6% |
Bachelor's Degree | 15.0% |
Graduate/ Professional Degree | 0.4% |