Sansom Park
Population
6,005
Average Monthly Rent
$1,316
Average Home Price
$223,799
| 2024 | |
|---|---|
| Population | 6005 |
| Households | 1955 |
| Median Age | 34.6 |
| Median Household Income | 63754 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1533 | 28.5% |
| Black Alone | 156 | 2.9% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 0 | 0.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 103 | 1.9% |
| Hispanic Origin (any race) | 3595 | 66.7% |
| 2024 | |
|---|---|
| TOTAL | 3202 |
| Less Than 9th Grade | 9.7% |
| 9th-12th Grade - No Diploma | 7.9% |
| High School Graduate | 15.5% |
| GED/ Alternative Credential | 2.2% |
| Some College - No Degree | 15.5% |
| Associate Degree | 7.3% |
| Bachelor's Degree | 3.5% |
| Graduate/ Professional Degree | 0.2% |
