Shady Shores
Shady Shores
Shady Shores By the Numbers
| 2024 | |
|---|---|
| Population | 3,090 |
| Households | 1,108 |
| Median Age | 45 |
| Median Household Income | 142,893 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 2,342 | 83.3% |
| Black Alone | 15 | 0.5% |
| American Indian Alone | 7 | 0.2% |
| Asian Alone | 51 | 1.8% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 40 | 1.4% |
| Hispanic Origin (any race) | 356 | 12.7% |
| 2024 | |
|---|---|
| TOTAL | 1,964 |
| Less Than 9th Grade | 1.9% |
| 9th-12th Grade - No Diploma | 3.6% |
| High School Graduate | 22.7% |
| GED/ Alternative Credential | 7.0% |
| Some College - No Degree | 22.7% |
| Associate Degree | 8.9% |
| Bachelor's Degree | 30.1% |
| Graduate/ Professional Degree | 1.1% |