This affluent suburb is forward-thinking with a plan for progress in place through 2030. Already, the city paired with private entities to create a town square housing the town hall and post office along with shopping, a movie theater, and a hotel surrounded by parks. Homes in these mostly new planned communities cost a bit more than average and belong to the Carroll ISD. Proximity to DFW International Airport makes it popular with frequently traveling executives.
Southlake
Population
31,100
Average Monthly Rent
$2,044
Average Home Price
$1,195,485
| 2024 | |
|---|---|
| Population | 31100 |
| Households | 9556 |
| Median Age | 43.1 |
| Median Household Income | 200001 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 21426 | 69.6% |
| Black Alone | 402 | 1.3% |
| American Indian Alone | 6 | 0.0% |
| Asian Alone | 5223 | 17.0% |
| Some Other Race Alone | 11 | 0.0% |
| Two or More Races | 979 | 3.2% |
| Hispanic Origin (any race) | 2732 | 8.9% |
| 2024 | |
|---|---|
| TOTAL | 19318 |
| Less Than 9th Grade | 0.2% |
| 9th-12th Grade - No Diploma | 1.2% |
| High School Graduate | 11.5% |
| GED/ Alternative Credential | 0.8% |
| Some College - No Degree | 11.5% |
| Associate Degree | 5.5% |
| Bachelor's Degree | 40.7% |
| Graduate/ Professional Degree | 7.3% |
