St. Paul
Population
976
Average Monthly Rent
$1,341
Average Home Price
$432,713
| 2024 | |
|---|---|
| Population | 976 |
| Households | 325 |
| Median Age | 37.5 |
| Median Household Income | 107267 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 780 | 79.1% |
| Black Alone | 8 | 0.8% |
| American Indian Alone | 1 | 0.1% |
| Asian Alone | 6 | 0.6% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 76 | 7.7% |
| Hispanic Origin (any race) | 115 | 11.7% |
| 2024 | |
|---|---|
| TOTAL | 674 |
| Less Than 9th Grade | 1.9% |
| 9th-12th Grade - No Diploma | 2.7% |
| High School Graduate | 20.3% |
| GED/ Alternative Credential | 2.5% |
| Some College - No Degree | 20.3% |
| Associate Degree | 10.5% |
| Bachelor's Degree | 33.4% |
| Graduate/ Professional Degree | 0.3% |
