University Park

University Park
University Park By the Numbers
2022 | |
---|---|
Population | 25,278 |
Households | 7,213 |
Median Age | 28.6 |
Median Household Income | 200,001 |
2022 | Percent | |
---|---|---|
White Alone | 21,032 | 84.0% |
Black Alone | 468 | 1.9% |
American Indian Alone | 26 | 0.1% |
Asian Alone | 26 | 0.1% |
Some Other Race Alone | 15 | 0.1% |
Two or More Races | 657 | 2.6% |
Hispanic Origin (any race) | 1,360 | 5.4% |
2022 | |
---|---|
TOTAL | 13,788 |
Less Than 9th Grade | 0.6% |
9th-12th Grade - No Diploma | 0.3% |
High School Graduate | 5.2% |
GED/ Alternative Credential | 0.2% |
Some College - No Degree | 5.2% |
Associate Degree | 1.5% |
Bachelor's Degree | 45.5% |
Graduate/ Professional Degree | 18.2% |