Venus
Population
5,569
Average Monthly Rent
$1,607
| 2024 | |
|---|---|
| Population | 5569 |
| Households | 1426 |
| Median Age | 33.2 |
| Median Household Income | 87987 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 2621 | 55.0% |
| Black Alone | 521 | 10.9% |
| American Indian Alone | 4 | 0.1% |
| Asian Alone | 103 | 2.2% |
| Some Other Race Alone | 2 | 0.0% |
| Two or More Races | 233 | 4.9% |
| Hispanic Origin (any race) | 1280 | 26.9% |
| 2024 | |
|---|---|
| TOTAL | 3026 |
| Less Than 9th Grade | 5.4% |
| 9th-12th Grade - No Diploma | 9.7% |
| High School Graduate | 23.0% |
| GED/ Alternative Credential | 10.5% |
| Some College - No Degree | 23.0% |
| Associate Degree | 4.1% |
| Bachelor's Degree | 8.6% |
| Graduate/ Professional Degree | 0.9% |
