Venus

Venus
Venus By the Numbers
2022 | |
---|---|
Population | 4,361 |
Households | 1,292 |
Median Age | 35.3 |
Median Household Income | 74,492 |
2022 | Percent | |
---|---|---|
White Alone | 2,118 | 52.6% |
Black Alone | 506 | 12.6% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 3 | 0.1% |
Two or More Races | 59 | 1.5% |
Hispanic Origin (any race) | 1,328 | 33.0% |
2022 | |
---|---|
TOTAL | 2,677 |
Less Than 9th Grade | 3.2% |
9th-12th Grade - No Diploma | 12.9% |
High School Graduate | 25.5% |
GED/ Alternative Credential | 12.1% |
Some College - No Degree | 25.5% |
Associate Degree | 3.3% |
Bachelor's Degree | 11.5% |
Graduate/ Professional Degree | 0.0% |