Westworth Village
Population
2,685
Average Monthly Rent
$1,440
Average Home Price
$231,191
| 2024 | |
|---|---|
| Population | 2685 |
| Households | 1197 |
| Median Age | 38.4 |
| Median Household Income | 70909 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1582 | 60.9% |
| Black Alone | 102 | 3.9% |
| American Indian Alone | 1 | 0.0% |
| Asian Alone | 38 | 1.5% |
| Some Other Race Alone | 14 | 0.5% |
| Two or More Races | 139 | 5.4% |
| Hispanic Origin (any race) | 721 | 27.8% |
| 2024 | |
|---|---|
| TOTAL | 1692 |
| Less Than 9th Grade | 3.5% |
| 9th-12th Grade - No Diploma | 4.1% |
| High School Graduate | 20.1% |
| GED/ Alternative Credential | 1.9% |
| Some College - No Degree | 20.1% |
| Associate Degree | 9.0% |
| Bachelor's Degree | 19.8% |
| Graduate/ Professional Degree | 4.1% |
