White Settlement
Population
18,109
Average Monthly Rent
$1,327
Average Home Price
$281,199
| 2024 | |
|---|---|
| Population | 18109 |
| Households | 6944 |
| Median Age | 36.2 |
| Median Household Income | 57896 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 9901 | 54.7% |
| Black Alone | 1025 | 5.7% |
| American Indian Alone | 30 | 0.2% |
| Asian Alone | 254 | 1.4% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 396 | 2.2% |
| Hispanic Origin (any race) | 6500 | 35.9% |
| 2024 | |
|---|---|
| TOTAL | 11944 |
| Less Than 9th Grade | 8.0% |
| 9th-12th Grade - No Diploma | 8.7% |
| High School Graduate | 25.7% |
| GED/ Alternative Credential | 6.6% |
| Some College - No Degree | 25.7% |
| Associate Degree | 7.9% |
| Bachelor's Degree | 12.1% |
| Graduate/ Professional Degree | 0.6% |
