Wilmer, located in southeast Dallas, is small-town charm personified. Residents here enjoy a sense of community, safe neighborhoods, and great partnerships with the business community. Wilmer has experienced a boom of industrial, retail, residential, and commercial growth. It is a distribution hub for companies like Amazon, Unilever, Sprouts, Procter and Gamble, Whirlpool, Portocool, Makita, Ace Hardware, M Block, XPO Logistics, JLA Home, Yokohama, and Medline. But it still has room for growth.
Wilmer
Population
6,423
Average Monthly Rent
$1,307
Average Home Price
$232,810
| 2024 | |
|---|---|
| Population | 6423 |
| Households | 1944 |
| Median Age | 31.6 |
| Median Household Income | 52531 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1164 | 22.0% |
| Black Alone | 1430 | 27.1% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 0 | 0.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 30 | 0.6% |
| Hispanic Origin (any race) | 2661 | 50.4% |
| 2024 | |
|---|---|
| TOTAL | 3385 |
| Less Than 9th Grade | 17.7% |
| 9th-12th Grade - No Diploma | 18.9% |
| High School Graduate | 16.0% |
| GED/ Alternative Credential | 6.7% |
| Some College - No Degree | 16.0% |
| Associate Degree | 10.0% |
| Bachelor's Degree | 3.9% |
| Graduate/ Professional Degree | 0.0% |
