Fortune 1000

Fortune 1000Jobs
FORTUNE 1000 HEADQUARTERS
Many of the best companies to work for in the U.S. are located in the Dallas Region. It continues to draw Fortune 1000 and Global 500 Headquarters by growth and expansion of local companies as well as by relocations of headquarter operations. It is both a testament to the vibrant, diverse economy in DFW today as well as the natural progression for this region that is so recognized internationally for its strengths in advanced services and headquarter operations. Home to 49 Fortune 1000 companies and a diverse group of companies like American Airlines and Texas Instruments are spread throughout the Dallas Region. Explore our Fortune 1000 list and find a great place to work.
Rank | Company | City |
---|---|---|
9 | McKesson | Irving |
32 | AT&T | Dallas |
51 | Energy Transfer | Dallas |
59 | Caterpillar | Irving |
86 | American Airlines Group | Fort Worth |
120 | D.R. Horton | Arlington |
137 | HF Sinclair | Dallas |
138 | CBRE Group | Dallas |
159 | Southwest Airlines | Dallas |
160 | Charles Schwab | Westlake |
195 | Tenet Healthcare | Dallas |
198 | Kimberly-Clark | Irving |
234 | Texas Instruments | Dallas |
240 | Builders FirstSource | Dallas |
249 | Jacobs Solutions | Dallas |
265 | Fluor | Irving |
283 | Vistra | Irving |
291 | AECOM | Dallas |
368 | Yum China Holdings | Plano |
369 | Celanese | Irving |
438 | Commercial Metals | Irving |
511 | EnLink Midstream | Dallas |
523 | Darling Ingredients | Irving |
568 | Frontier Communications | Dallas |
587 | Primoris Services | Dallas |
607 | Globe Life | McKinney |
624 | GameStop | Grapevine |
627 | Comerica | Dallas |
645 | Lennox International | Richardson |
648 | Nexstar Media Group | Irving |
703 | Flowserve | Irving |
710 | Atmos Energy | Dallas |
727 | ATI | Dallas |
731 | Brinker International | Dallas |
747 | Upbound Group | Plano |
765 | Copart | Dallas |
774 | AMN Healthcare Services | Dallas |
788 | Sallie Beauty | Denton |
837 | Range Resources | Fort Worth |
839 | Match Group | Dallas |
860 | FirstCash Holdings | Fort Worth |
882 | Cinemark Holdings | Plano |
891 | Trinity Industries | Dallas |
909 | Sabre | Southlake |
930 | Matador Resources | Dallas |
971 | ProFrac Holding | Willow Park |
981 | Encore Wire | McKinney |
Thinking of making a career move? The right job is waiting for you in the Dallas Region. Search our open jobs and see what Dallas has to offer. Search Jobs >
Expenses in the Dallas Region can be up to 50 percent lower than most other metro areas. But don’t take our word for it; use our cost calculator to see how we stack up. Calculator >